| 40 column VDU interface | 3.8 |
| 80 column VDU interface | 3.9 |
| 80 column DOS | 3.9 |
| 80 column EDIT | 2.16 |
| 425 Digital to Analog chip | 14.1 |
| 555 timer chip | 14.1 |
| 0816, 0817 Analog to digital chip | 14.1 |
| 2114L RAM chip | 14.1 |
| 2016 RAM chip | 14.1 |
| 2532 EPROM chip | 14.1 |
| 2716 EPROM chip | 14.1 |
| 2732 EPROM chip | 14.1 |
| 4802 RAM | 14.1 |
| 4814 DRAM chip | 14.1 |
| 4864 DRAM chip | 14.1 |
| 5516 CMOS RAM chip | 14.1 |
| 6502 microprocessor chip | 14.1 |
| 6502 Acorn CPU | 3.1, 32 |
| 6502 CUBIT CPU | 2.1 |
| 6520 peripheral interface adaptor | 14.1 |
| 6522 versatile interface adaptor | 14.1 |
| 6532 RAM i/o timer "RIOT" | 14.1 |
| 6802 CUMOT CPU | 2.4 |
| 6802 microprocessor chip | 14.1 |
| 6809 Acorn CPU | 3.4 |
| 6809 CUNINE CPU | 2.3 |
| 6809 Operating System, FLEX | 3.4 |
| 6809 microprocessor chip | 2.13, 14.1 |
| 6821 peripheral interface adaptor | 14.1 |
| 6845 CRT controller chip | 14.1 |
| 74LS00 | 14.1 |
| 74LS02 | 14.1 |
| 74LS03 | 14.1 |
| 74LS04 | 14.1 |
| 74LS05 | 14.1 |
| 74LS14 | 14.1 |
| 74LS30 | 14.1 |
| 74LS32 | 14.1 |
| 74LS42 | 14.1 |
| 74LS74 | 14.1 |
| 74LS133 | 14.1 |
| 74LS136 | 14.1 |
| 74LS136 | 14.1 |
| 74LS139 | 14.1 |
| 74LS156 | 14.1 |
| 74LS166 | 14.1 |
| 74LS244 | 14.1 |
| 74LS245 | 14.1 |
| 74LS373 | 14.1 |
| 74LS374 | 14.1 |
| 8145 RAM i/o chip for Acorn system 1 | 4.1 |
| 81LS95 Buffer chip | 14.1 |
| 8208/8304 buffer chip | 14.1 |
| 8271 Floppy disk controller chip | 14.1 |
| 9366 Graphics processor chip | 14.1 |
| ACORN |
| 40 column VDU interface | 3.8 |
| 80 column VDU interface | 3.9 |
| 80 column DOS | 3.9 |
| 80 column EDIT | 2.16 |
| 6502 Controller | 3.1 |
| 6502 CPU | 3.2 |
| 6809 CPU | 3.4 |
| Analog interface, 12 bit | 3.10 |
| Atom | 5.1 |
| Atom disk pack | 5.2 |
| Atom books | 5.20 |
| Atom games | 5.3 - 5.24 |
| Atom PAL encoder | 5.2 |
| Atom software prices | 5.20 |
| BBC Computer | See in alphabetic list under B |
| Bus extender | 3.15 |
| Cassette interface | 3.3 |
| Cassette Operating System | 3.3 |
| CPU - 6502 | 3.1 - 3.2 |
| -6809 | 3.4 |
| Disk controller | 3.12 |
| Dynamic RAM card | 3.6 |
| Documentation | 6.1 |
| Econet | 4.5 |
| EPROM programmer | 3.13 |
| Floppy disk controller | 3.12 |
| Front panels | 3.15 |
| In-Circuit Emulator "ICE" | 3.16 |
| Keyboard | 3.7 |
| Laboratory interface and remote switch panel | 3.11 |
| Manuals | 6.1 |
| Memory cards | 3.5, 3.6 |
| Microcontroller card (6502) | 3.1 |
| PROM programmer | 3.13 |
| RAM cards | 3.5, 3.6 |
| Remote Switch Panel | 3.11 |
| RS232 interface | 3.14 |
| Static RAM card | 3.5 |
| System 1 | 4.1 |
| System 2, 2A | 4.2 |
| System 3, 3A | 4.3 |
| System 4A | 4.4 |
| System Software | 4.6 |
| Teletext VDU interface | 3.8 |
| VDU 40 column, 80 column | 3.8, 3.9 |
| Versatile interface board | 3.14 |
| AIMDOS | 2.13, 2.16, 2.17, 8.2 |
| AIM 65 | 7.1, 7.2 |
| - disk, memory and video extensions | 8.1, 8.2 |
| - enclosures | 12.1 |
| - power supplies | 2.16 |
| - stationery | 16.1 |
| Analog cards | 2.6, 3.10 |
| Analog chips | 14.1 |
| Area networks | 4.5, 18.1 |
| ADE Assembler/disassembler/editor 6502 machine code assembler | 4.6 |
| ASCII Keyboard - Acorn | 3.7 |
| - CU-KEY | 2.11 |
| Atom - for Atom items | see under Acorn above. |
| Atomplus - DRAM extension for Atom (17k) | 5.21 |
| Backplanes | 2.12 |
| BASIC | 4.6 |
| BBC Computer | 21.1 - 21.10 |
| - alternative languages | 21.9 |
| - books | 21.10 |
| - disk extension | 21.7 |
| - games | 21.10 |
| - prices | 21.7 |
| - software | 21.6 - 21.8 |
| BBC BASIC for Atom | 5.22 |
| Bargains | 17.1 |
| Binders for computer stationery | 16.1 |
| Buffer chips | 14.1 |
| Cassette interface, operating system | see under Acorn |
| Case frame | 2.14 |
| Chips | 14.1 |
| CMOS RAM chips | 14.1 |
| CMOS RAM memory card with battery back up | 2.7 |
| Colour printer | 11.2 |
| Colour monitor | 10.1 |
| Colour VDU interface | 2.5, 3.8 |
| COMPATIBILITY products | 20.1 |
| Computer stationery - paper, labels binders | 16.1 |
| Connectors | 13.1 |
| Converter - DC to DC for VIB card | 3.14 |
| CPU - central processor unit |
| - 6502 Acorn | 3.1 - 3.2 |
| - 6502 CUBIT | 2.1 |
| - 6808 CUMOT | 2.4 |
| - 6809 Acorn | 3.4 |
| - 6809 CUNINE | 2.3 |
| CRT controller cards | 2.5, 3.8, 3.9 |
| CRT controller chips | 14.1 |
| Crystals | 13.1 |
| CUBAN analogue interface | 2.6 |
| CU-BASIC | 1.3 - 1.5 |
| CUBE Industrial Control Unit | 1.5 |
| CUBE SYSTEMS 10 15, 20 25 | 1.1 |
| CURIO 64 channel digital interface | 2.8 |
| CUBIT CPU and AIM 65 interface | 2.1 |
| CUBOS operating system for CUBIT | 2.11 |
| CUDRAM 64K dynamic RAM card | 2.9 |
| CUGRAPH high resolution graphic processor card | 2.5 |
| CU-KEY 53 key ASCII keyboard | 2.11 |
| CUMEK universal memory carrier | 2.7 |
| CUMOT 6802 processor card | 2.4 |
| CUNINE 6809 processor card | 2.3 |
| CU-PRINT printer interface card | 2.10 |
| CUPS range of power supplies | 2.14 |
| Custom design service | 19.1 |
| Daisy wheel printers | 11.3 |
| DC to DC convertor for Acorn VIB card | 3.14 |
| Design service | 19.1 |
| Digital i/o card | 2.8, 3.14 |
| DIN to DIN card (bus extender) | 3.15 |
| DIN connectors | 13.1 |
| DIN cables, sockets | 17.1 |
| Discounts | 0.4 |
| Disk cables | 2.13 |
| Disk controller | 2.15 |
| Disk controller chip | 14.1 |
| Disk drives | 2.13 |
| Diskettes | 2.13, 16.1 |
| - cleaning, alignment, storage boxes | 16.1 |
| Disk extension to AIM 65 | 8.2 |
| Disk Mounting Kit | 2.13 |
| Disk Operating Systems | 2.13 |
| DOS - see under disk operating systems |
| DOS swap service | 2.10 |
| Documentation for Acorn and Rockwell | 6.1 |
| Dynamic RAM - chips | 14.1 |
| - Acorn DRAM card | 3.6 |
| - Atomplus DRAM card | 5.21 |
| - CU-DRAM | 2.9 |
| Econet | see under Acorn |
| EDIT - text processing software | 4.6 |
| Enclosures | 12.1 |
| EP4000 EPROM programmer and emulator | 15.1 |
| EPROM daughter board | 17.1 |
| EPROM programming equipment | 3.13, 15.1 |
| Epson printers | 11.1 |
| Erasers for EPROMS | 15.2 |
| Fanfold stationery - paper, labels, binders | 16.1 |
| File server for Econet | 4.5 |
| FLEX | 2.15, 3.4 |
| Floating point ROM for Atom | 5.1 |
| Floppy disk | see up disk |
| Front panels for eurocards | 3.15 |
| Forth |
| - for Atom | 5.2 |
| - for BBC Computer | 21.9 |
| - for AIM 65 | 7.2 |
| Games |
| - for Atom | 5.3 - 5.24 |
| - for BBC Computer | 21.10 |
| Graphics processor |
| - chip | 14.1 |
| - card | 2.5 |
| In-Circuit Emulator "ICE" | 3.16 |
| Industrial Control Unit | 1.5 |
| Integrated Circuits | 14.1 |
| Interface cables | 17.1 |
| Labels for computer printing | 16.1 |
| Laboratory interface | see under Acorn |
| LISP - for Atom | 5.24 |
| - for BBC Computer | 21.9 |
| Listing paper for computer printers | 16.1 |
| Local Area Networks | 4.5, 18.1 |
| Keyboards |
| - Acorn | 3.7 |
| - CU-KEY | 2.11 |
| Mains adaptor for system 1 | 4.1 |
| Manuals | 6.1 |
| Matrix Printers | 11.1 |
| Memory cards | 2.7, 2.9, 3.5, 3.6 |
| Memory devices | 14.1 |
| Memory extension to AIM 65 | 8.1 |
| Microcontroller card | see under CPU |
| Microflex | 9.1 - 9.2 |
| Microprocessor chips | 14.1 |
| Monitors | 10.1 |
| MX80, 82, 100 | 11.1, 11.2 |
| Networks | 4.5, 18.1 |
| ONLI - industrial control language | 4.6 |
| Operating systems | see under disk and cassette |
| P4000 Production EPROM programmer | 15.2 |
| Paper for computers, labels, rolls, binders | 16.1 |
| Peripheral Interface Adaptor "PIA" |
| - chips | 14.1 |
| - card for 4 PIA's | 2.8 |
| Piconet Area network | 18.1 |
| Pins | 13.1 |
| Plugs | 13.1 |
| Power supplies | 2.14 |
| Printer interface cable | 2.10, 3.14 |
| Production EPROM programmer | 15.2 |
| PROM daughter board | 17.1 |
| PROM erasing equipment | 15.2 |
| PROM programing equipment | 3.13, 15.1 |
| Printers | 11.1 - 11.3, 17.1 |
| Racks and enclosures | 12.1 - 12.2 |
| RAM cards | 2.7, 2.9, 3.5, 3.6 |
| RAM chips | 14.1 |
| RAM i/o chip INS 8154 | 4.1 |
| RAM i/o and timer chip 6532 | 14.1 |
| Remote switch panel | 3.11 |
| Ribbon cable connectors | 13.1, 17.1 |
| RIOT chip (6532 RAM i/o and timer) | 14.1 |
| Rockwell | see under AIM 65 and Microflex |
| RS 232 interface | 3.14 |
| Sockets | 13.1, 17.1 |
| Software | see software name or function, or appropriate computer |
| Starwriter daisy printer | 11.3 |
| Static RAM cards | 2.7, 3.5 |
| Static RAM chips | 14.1 |
| Stationery | 16.1 |
| Subracks and enclosures | 12.1 - 12.2 |
| Switches | 13.1 |
| System 1, 2, 3, 4 | 4.1 - 4.4 |
| System 10, 15, 20, 25 | 1.1 - 1.2 |
| Tandy Lineprinter | 17.1 |
| Teletext chip and card | see CRT controller |
| TEC printers | 11.3 |
| Technical Manuals | 6.1 |
| Thermal paper | 16.1 |
| TTL chips | 14.1 |
| TV monitors | 10.1 |
| Ultra Violet Eraser for EPROMS | 15.2 |
| Utility disks | 2.13 |
| VDUs "Visual Display Units": |
| 40 column interface | 3.8 |
| 80 column interface | 3.9 |
| - CU-GRAPH text and graphics card | 2.5 |
| - TV monitors | 10.1 |
| Vector start module | 17.1 |
| Versatile Interface Adaptor "VIA" 6522 chip | 14.1 |
| - card for 4 VIA's | 2.8 |
| - Acorn VIB card | 3.14 |
| Video displays | 10.1 |
| Video chips and controllers | see under CRT chips and controllers |
| Video extension to AIM 65 | 8.1 |
| Word Processing |
| - for Eurorack systems | 4.6 |
| - for Atom | 5.21 |
| - for BBC Computer | 21.9 |